Table 3
Differences in the frequency of experiencing various situations in Physical Education according to students’ sexual orientation.
Lesbians | Gays | Bisexuals | Heterosexuals | Χ2 | p | Cramer’s V | |||||||||
Never | Rarely / Sometimes | Almost always / Always | Never | Rarely / Sometimes | Almost always / Always | Never | Rarely / Sometimes | Almost always / Always | Never | Rarely / Sometimes | Almost always / Always | ||||
n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | ||||
Changing rooms | |||||||||||||||
I washed myself in the schools’ changing rooms at the end of each session | 52 (24.6) | 75 (35.5) | 84 (39.8) | 146 (31.1) | 156 (33.2) | 168 (35.7) | 40 (21.6) | 71 (38.4) | 74 (40) | 22 (17.9) | 37 (30.1) | 64 (52) | 17.525 | .008 | .094 |
I got undressed in front of my classmates in the schools’ changing room | 47 (22.3) | 73 (34.6) | 91 (43.1) | 121 (25.7) | 134 (28.5) | 215 (45.7) | 54 (29.2) | 42 (22.7) | 89 (48.1) | 14 (11.5) | 29 (23.8) | 79 (64.8) | 25.556 | <.001 | .114 |
I avoided PE | |||||||||||||||
I faked some kind of injury | 151 (71.6) | 56 (26.5) | 4 (1.9) | 279 (59.4) | 169 (36) | 22 (4.7) | 104 (56.2) | 70 (37.8) | 11 (5.9) | 94 (76.4) | 28 (22.8) | 1 (0.8) | 25.409 | < .001 | .113 |
I forgot to bring the right equipment and clothing | 149 (70.6) | 61 (28.9) | 1 (0.5) | 275 (58.5) | 177 (37.7) | 18 (3.8) | 96 (51.9) | 85 (45.9) | 4 (2.2) | 79 (64.2) | 43 (35) | 1 (0.8) | 22.845 | < .001 | .107 |
I played truant to skip the class | 175 (82.9) | 31 (14.7) | 5 (2.4) | 319 (67.9) | 131 (27.9) | 20 (4.3) | 129 (69.7) | 49 (26.5) | 7 (3.8) | 97 (78.9) | 25 (20.3) | 1 (0.8) | 21.428 | .002 | .104 |
I did not finish the session | 154 (73) | 56 (26.5) | 1 (0.5) | 234 (49.8) | 214 (45.5) | 22 (4.7) | 114 (61.6) | 63 (34.1) | 8 (4.3) | 78 (63.4) | 40 (32.5) | 5 (4.1) | 38.091 | < .001 | .139 |
I failed PE as a subject | 175 (82.9) | 31 (14.7) | 5 (2.4) | 305 (64.9) | 146 (31.1) | 19 (4) | 136 (73.5) | 38 (20.5) | 11 (5.9) | 102 (84.3) | 18 (14.9) | 1 (0.8) | 38.515 | < .001 | .140 |
I participated in excursions and extracurricular activities organised by PE | 16 (7.6) | 42 (19.9) | 153 (72.5) | 90 (19.1) | 169 (36) | 211 (44.9) | 23 (12.4) | 40 (21.6) | 122 (65.9) | 7 (5.7) | 24 (19.5) | 92 (74.8) | 72.718 | < .001 | .192 |
Methodological Aspects | |||||||||||||||
I was selected by the teachers to demonstrate the activities | 39 (18.5) | 123 (58.3) | 49 (23.2) | 174 (37) | 264 (56.2) | 32 (6.8) | 56 (30.3) | 103 (55.7) | 26 (14.1) | 20 (16.3) | 72 (58.5) | 31 (25.2) | 66.819 | < .001 | .184 |
I volunteered to participate in the demonstrations proposed by the teachers | 36 (17) | 97 (46) | 78 (37) | 154 (32.8) | 228 (48.5) | 88 (18.7) | 50 (27) | 96 (51.9) | 39 (21.1) | 18 (14.6) | 56 (45.5) | 49 (39.8) | 52.249 | < .001 | .163 |
I was the last person chosen when teams were formed | 83 (39.3) | 103 (48.8) | 25 (11.8) | 62 (13.2) | 246 (52.3) | 162 (34.5) | 45 (24.3) | 100 (54.1) | 40 (21.6) | 47 (38.5) | 63 (51.6) | 12 (9.8) | 99.594 | < .001 | .225 |
Stereotypes and Preferences in PE | |||||||||||||||
People referred to me in a derogatory way using terms like “faggot” or “tomboy” | 92 (43.6) | 92 (43.6) | 27 (12.8) | 148 (31.5) | 253 (53.8) | 69 (14.7) | 94 (50.8) | 73 (39.5) | 18 (9.7) | 96 (78) | 27 (22) | 0 (0) | 94.704 | < .001 | .219 |
I was very involved in content related to team sports | 21 (10) | 50 (23.7) | 140 (66.4) | 115 (24.5) | 244 (51.9) | 111 (23.6) | 30 (16.2) | 69 (37.3) | 86 (46.5) | 16 (13) | 35 (28.5) | 72 (58.5) | 132.515 | < .001 | .259 |
I was very involved in content related to corporal expression | 38 (18) | 101 (47.9) | 72 (34.1) | 108 (23) | 246 (52.3) | 116 (24.7) | 35 (18.9) | 88 (47.6) | 62 (33.5) | 18 (14.6) | 63 (51.2) | 42 (34.1) | 12.412 | .053 | .079 |
Corrected standardised residuals ± 1.96 in bold. |