Table 1
Analysis of variance of the GOES questionnaire by sex, age, level of PA, BMI and morphotype.
SUBSCALE | TASK | TASK | TASK | TASK | TASK | EGO | EGO | EGO | EGO | EGO | ||||||
QUESTIONNAIRE ITEMS (from 1 to 10) | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | P (sig.) | |||||
I learn something while exercising and it makes me want to participate more | I learn a new skill by trying hard | Something I learn while exercising makes me want to go and participate more | An exercise skill I learn really feels right | I am learning and having fun | I can do better than my friends | Others do not perform as well as me | I am the best | I am the only one who can exercise at some high intensity | Others cannot do as well as me | |||||||
SEX | Male | M | 3.97 | 4.13 | 4.13 | 4.08 | 4.16 | 3.41 | 3.13 | 2.52 | 2.60 | 2.79 | (3) p =.014 (8) p =.01 (9) p =.005 | |||
SD | 1.07 | 1.00 | .92 | 1.03 | 1.02 | 1.12 | 1.26 | 1.32 | 1.22 | 1.32 | ||||||
Female | M | 3.80 | 3.84 | 3.73 | 3.70 | 4.17 | 3.04 | 3.13 | 1.96 | 2.08 | 2.09 | |||||
SD | .98 | 1.04 | 1.04 | 1.15 | .94 | 1.12 | 1.17 | 1.10 | 1.18 | 1.10 | ||||||
AGE | 11-12 years | M | 4.32 | 4.42 | 4.30 | 4.32 | 4.55 | 3.67 | 2.75 | 2.06 | 2.28 | 2.42 | (2) p =.001 (3) p =.013 (4) p =.07 (5) p =.01 | |||
SD | .77 | .76 | .76 | .82 | .73 | 1.06 | 1.18 | 1.06 | 1.29 | 1.24 | ||||||
13-14 years | M | 3.99 | 4.11 | 4.02 | 4.00 | 4.27 | 3.20 | 2.91 | 2.34 | 2.46 | 2.53 | |||||
SD | 1.11 | .96 | 1.03 | 1.10 | .99 | 1.20 | 1.29 | 1.34 | 1.24 | 1.27 | ||||||
15-16 years | M | 3.57 | 3.66 | 3.69 | 3.60 | 3.86 | 3.08 | 2.71 | 2.27 | 2.29 | 2.42 | |||||
SD | .97 | 1.12 | 1.00 | 1.14 | 1.00 | 1.04 | 1.29 | 1.26 | 1.18 | 1.29 | ||||||
PA LEVEL | Sedentary | M | 3.71 | 3.82 | 3.68 | 3.61 | 4.03 | 3.13 | 2.70 | 2.17 | 2.22 | 2.35 | (1) p =.015 (3) p =.001 (9) p =.012 (5) p =.021 | |||
SD | .94 | .97 | .99 | 1.14 | .98 | 1.09 | 1.24 | 1.23 | 1.14 | 1.20 | ||||||
Active | M | 4.01 | 4.14 | 4.18 | 4.18 | 4.28 | 3.36 | 2.84 | 2.33 | 2.50 | 2.60 | |||||
SD | 1.09 | 1.06 | .93 | .99 | .94 | 1.13 | 1.28 | 1.28 | 1.28 | 1.30 | ||||||
BMI | Low weight | M | 3.98 | 4.09 | 3.98 | 4.06 | 4.27 | 3.40 | 2.86 | 2.19 | 2.29 | 2.56 | (3) p =.028 | |||
SD | 1.14 | 1.01 | 1.06 | 1.09 | 1.01 | 1.23 | 1.28 | 1.20 | 1.22 | 1.26 | ||||||
Normal weight | M | 3.82 | 3.97 | 3.95 | 3.88 | 4.12 | 3.22 | 2.84 | 2.37 | 2.45 | 2.49 | |||||
SD | 1.01 | 1.04 | .95 | 1.09 | .98 | 1.05 | 1.22 | 1.28 | 1.22 | 1.28 | ||||||
Overweight | M | 3.53 | 3.86 | 3.93 | 3.66 | 4.13 | 3.40 | 3.00 | 2.00 | 2.53 | 2.40 | |||||
SD | .91 | 1.06 | .96 | .81 | .91 | .82 | 1.41 | 1.46 | 1.30 | 1.35 | ||||||
MORPHOTYPE | Endomorph | M | 3.70 | 3.96 | 3.72 | 3.60 | 4.06 | 2.96 | 2.60 | 2.00 | 2.08 | 2.24 | (1) p =.027 (9) p =.035 | |||
SD | 1.12 | .96 | 1.14 | 1.17 | 1.05 | 1.06 | 1.21 | 1.10 | 1.08 | 1.15 | ||||||
Mesomorph | M | 3.85 | 3.98 | 3.95 | 3.95 | 4.13 | 3.27 | 2.85 | 2.29 | 2.40 | 2.58 | |||||
SD | .99 | 1.04 | .93 | 1.07 | .97 | 1.05 | 1.20 | 1.23 | 1.19 | 1.27 | ||||||
Ectomorph | M | 4.17 | 4.13 | 4.14 | 4.06 | 4.37 | 3.43 | 2.82 | 2.37 | 2.44 | 2.37 | |||||
SD | 1.06 | .99 | 1.02 | 1.09 | .95 | 1.35 | 1.46 | 1.43 | 1.40 | 1.37 | ||||||
Note: in the p (sig) column, the number in brackets “()” corresponds to a questionnaire item (numbered from 1 to 10). |