Taula 4
Dades descriptives per posicions segons l’entrenador.
CB | FB | MF | WG | ST | ||||||||||||||||||||||||||||||
PRE (n = 37) | POST (n = 18) | PRE (n = 40) | POST (n = 21) | PRE (n = 72) | POST (n = 21) | PRE (n = 58) | POST (n = 22) | PRE (n = 34) | POST (n = 21) | |||||||||||||||||||||||||
M | SD | M | SD | M | SD | M | SD | M | SD | M | SD | M | SD | M | SD | M | SD | M | SD | |||||||||||||||
Distance (m) | 8,974.6 | ± | 1,724.6 | 9,457.1 | ± | 3,594.1 | 7,445.1 | ± | 3,784.9 | 9,108.2 | ± | 4,006.7 | 6,710.1 | ± | 3,396.5 | 9,108.2 | ± | 4,006.7 | 6,653 | ± | 3,159.2 | 7,813.6 | ± | 4,276.4 | 6,735 | ± | 3,268.9 | 5,894.2 | ± | 3,728 | ||||
Explosive Dist (m) | 1,219.9 | ± | 244.4 | 1,294.7 | ± | 472.9 | 998.2 | ± | 509.7 | 1,248.4 | ± | 543.3 | 843.3 | ± | 418.4 | 1,248.4 | ± | 543.3 | 934.3 | ± | 436.6 | 1,073.4 | ± | 586.6 | 984.9 | ± | 494 | 868.8 | ± | 594.7 | ||||
Explosive Dist (m/min) | 13.6 | ± | 1 | 12.4 | ± | 1 | 14.9 | ± | 1.6 | 13.4 | ± | 1.7 | 14.5 | ± | 2.6 | 13.4 | ± | 1.7 | 16.1 | ± | 1.9 | 14.5 | ± | 1.7 | 15.5 | ± | 1.4 | 14.7 | ± | 2.8 | ||||
HSR Rel Dist (m) | 208.8 | ± | 257.1 | 123.8 | ± | 62.5 | 135.7 | ± | 89.1 | 125.5 | ± | 60.9 | 91.2 | ± | 80.8 | 125.5 | ± | 60.9 | 173.9 | ± | 120.6 | 155.4 | ± | 90 | 214 | ± | 232.1 | 116.8 | ± | 60.2 | ||||
HSR Rel (m/min) | 1.7 | ± | 0.8 | 1.7 | ± | 1.4 | 2.1 | ± | 1.3 | 2.2 | ± | 3.4 | 1.8 | ± | 1.6 | 2.2 | ± | 3.4 | 3 | ± | 2.4 | 3 | ± | 2.4 | 2.9 | ± | 1.9 | 2.7 | ± | 2.1 | ||||
HSR Rel Count | 11.5 | ± | 15 | 6.9 | ± | 4 | 7 | ± | 4.4 | 6.8 | ± | 3.7 | 4.9 | ± | 4.1 | 6.8 | ± | 3.7 | 9 | ± | 5.9 | 8 | ± | 4.7 | 12.4 | ± | 13.2 | 6.2 | ± | 3.8 | ||||
HSR Abs Dist (m) | 354.1 | ± | 123.3 | 318.5 | ± | 123.8 | 478.7 | ± | 268.7 | 506 | ± | 229 | 281.9 | ± | 174.2 | 506 | ± | 229 | 504.3 | ± | 256.8 | 543.5 | ± | 274.1 | 462.3 | ± | 214.4 | 437.5 | ± | 249.9 | ||||
HSR Abs (m/min) | 4 | ± | 1.3 | 3.5 | ± | 1.7 | 7.4 | ± | 3 | 6.2 | ± | 3.5 | 5.5 | ± | 3.4 | 6.2 | ± | 3.5 | 8.8 | ± | 3 | 8.6 | ± | 4.1 | 7.9 | ± | 2.8 | 8.6 | ± | 3 | ||||
HSR Abs Count | 20.1 | ± | 6.4 | 18.3 | ± | 7.6 | 23.9 | ± | 13.7 | 26.4 | ± | 12.1 | 15.5 | ± | 9.5 | 26.4 | ± | 12.1 | 26.8 | ± | 13.5 | 27.8 | ± | 15.2 | 26.9 | ± | 13.3 | 23.5 | ± | 15.8 | ||||
Dist (m/min) | 99.8 | ± | 4.1 | 93.2 | ± | 4.6 | 110.4 | ± | 6.4 | 103 | ± | 7.6 | 112.4 | ± | 11 | 103 | ± | 7.6 | 113.4 | ± | 10.2 | 108 | ± | 9.9 | 106.9 | ± | 6.7 | 104.4 | ± | 12.3 | ||||
Dif ACC DEC | -7.3 | ± | 11.8 | -7.5 | ± | 8.3 | -12.7 | ± | 12.3 | -21 | ± | 16.2 | -10 | ± | 8.8 | -21 | ± | 16.2 | -20.3 | ± | 13.1 | -17.9 | ± | 17 | -14.1 | ± | 14.1 | -14 | ± | 13.1 | ||||
Sprint Abs (m) | 140.4 | ± | 74.9 | 131.2 | ± | 59.9 | 219.4 | ± | 135.3 | 248.9 | ± | 118.2 | 99.8 | ± | 72.3 | 248.9 | ± | 118.2 | 234.5 | ± | 140.6 | 265.5 | ± | 144 | 202.9 | ± | 104.2 | 179.5 | ± | 102.4 | ||||
Sprints ABS | 7.5 | ± | 3.6 | 7.1 | ± | 3.7 | 10.6 | ± | 6.6 | 12.6 | ± | 6.3 | 5.4 | ± | 3.7 | 12.6 | ± | 6.3 | 12 | ± | 6.7 | 13.7 | ± | 7.9 | 11.5 | ± | 5.9 | 9.6 | ± | 6.7 | ||||
SprintsREL | 1.7 | ± | 5.1 | 0.4 | ± | 0.6 | 0.1 | ± | 0.4 | 0.1 | ± | 0.1 | 0.2 | ± | 0.8 | 0.1 | ± | 0.1 | 0.5 | ± | 0.8 | 0.1 | ± | 0.3 | 1.3 | ± | 3.9 | 0.2 | ± | 0.5 | ||||
MAX Speed (km/h) | 29.5 | ± | 2 | 30.2 | ± | 2.1 | 29.4 | ± | 2.4 | 30.4 | ± | 1.9 | 27.7 | ± | 2.1 | 30.4 | ± | 1.9 | 30.2 | ± | 2 | 30.7 | ± | 1.9 | 29.7 | ± | 1.8 | 29.8 | ± | 1.8 | ||||
Sprints (min) | 12.2 | ± | 14.7 | 11.4 | ± | 13.7 | 4 | ± | 15.3 | 3.8 | ± | 12.1 | 4.9 | ± | 17.6 | 3.8 | ± | 12.1 | 15.3 | ± | 27.3 | 10.5 | ± | 32 | 8.2 | ± | 15.5 | 11.1 | ± | 30.4 | ||||
Step Balance | -0.01 | ± | 0.02 | 0 | ± | 0.03 | -0.01 | ± | 0.03 | 0 | ± | 0.02 | -0.01 | ± | 0.02 | 0 | ± | 0.02 | 0 | ± | 0.02 | 0.01 | ± | 0.02 | -0.01 | ± | 0.02 | -0.01 | ± | 0.02 | ||||
Player Load | 119.1 | ± | 24.9 | 131.7 | ± | 48.4 | 92.6 | ± | 47.6 | 123.3 | ± | 53.8 | 94.2 | ± | 49 | 123.3 | ± | 53.8 | 86.7 | ± | 41.2 | 103.2 | ± | 54.8 | 93.3 | ± | 46.1 | 84.4 | ± | 53 | ||||
Player Load (min) | 1.3 | ± | 0.1 | 1.3 | ± | 0.1 | 1.4 | ± | 0.1 | 1.3 | ± | 0.2 | 1.6 | ± | 0.2 | 1.3 | ± | 0.2 | 1.5 | ± | 0.1 | 1.4 | ± | 0.1 | 1.5 | ± | 0.1 | 1.5 | ± | 0.2 | ||||
HMLD (m) | 1,704.4 | ± | 364.9 | 1,656.5 | ± | 601.4 | 1,611.8 | ± | 819.2 | 1,802.7 | ± | 754.5 | 1,342.2 | ± | 673.9 | 1,802.7 | ± | 754.5 | 1,521.5 | ± | 698.6 | 1,638.8 | ± | 834.6 | 1,525.5 | ± | 750.2 | 1,345.8 | ± | 862.8 | ||||
HMLD count | 225.4 | ± | 44.5 | 232.3 | ± | 85.3 | 177.5 | ± | 89.5 | 211.9 | ± | 92.7 | 166.6 | ± | 84.3 | 211.9 | ± | 92.7 | 154.4 | ± | 70.9 | 172.3 | ± | 95.9 | 159.5 | ± | 81.5 | 140.2 | ± | 96.7 | ||||
HMLD (m/min) | 19 | ± | 2.1 | 16 | ± | 1.6 | 24.4 | ± | 3.3 | 20 | ± | 2.3 | 23.7 | ± | 6.9 | 20 | ± | 2.3 | 26.6 | ± | 4.9 | 23.2 | ± | 4.4 | 24.4 | ± | 3.1 | 23.8 | ± | 3.9 | ||||
DSL | 288.9 | ± | 140.6 | 331.3 | ± | 168.8 | 209.9 | ± | 131.8 | 260 | ± | 125 | 344.3 | ± | 261.4 | 260 | ± | 125 | 264.5 | ± | 170.2 | 252.3 | ± | 146.9 | 252.3 | ± | 180.8 | 212.1 | ± | 144.4 | ||||
DSL (min) | 3.2 | ± | 1.3 | 3.1 | ± | 1.1 | 3.2 | ± | 1.6 | 2.8 | ± | 0.8 | 5.2 | ± | 2.6 | 2.8 | ± | 0.8 | 4.2 | ± | 1.6 | 3.6 | ± | 1.1 | 3.9 | ± | 1.5 | 3.7 | ± | 1.2 | ||||
>24 (m/min) | 1.6 | ± | 0.8 | 1.5 | ± | 1.5 | 3.3 | ± | 1.6 | 2.9 | ± | 3.6 | 2 | ± | 1.4 | 2.9 | ± | 3.6 | 4 | ± | 2.1 | 3.5 | ± | 2.4 | 3.4 | ± | 1.5 | 2.9 | ± | 2.1 | ||||
Llegenda: Dist: distance; HSR: high sprint running; rel: relative; abs: absolut; Dif: diferència; ACC: acceleracions; DCC: desacceleracions; HMLD: High metabolic load distance, DSL: Dynamic stress load |