Taula 3
Mitjanes i desviacions típiques de les variables a cada clúster per a la mostra 1, 2 i total.
Mostra 1 | Mostra 2 | Mostra total | ||||||||||
Clúster 1 (n = 169) | Clúster 2 (n = 81) | Clúster 1 (n = 175) | Clúster 2 (n = 75) | Clúster 1 (n = 344) | Clúster 2 (n = 156) | |||||||
M | DT | M | DT | M | DT | M | DT | M | DT | M | DT | |
Dimensions | ||||||||||||
Suport a l’autonomia | 3.56 | 1.04 | 4.90 | 0.69 | 3.53 | 0.92 | 5.10 | 0.80 | 3.55 | 0.99 | 5.00 | 0.75 |
Estructurat | 4.42 | 0.82 | 5.78 | 0.49 | 4.02 | 0.87 | 5.73 | 0.57 | 4.22 | 0.87 | 5.76 | 0.53 |
Control | 4.11 | 1.02 | 3.51 | 1.01 | 3.91 | 0.89 | 3.67 | 0.85 | 4.01 | 0.96 | 3.59 | 0.94 |
Caos | 3.28 | 0.98 | 2.20 | 0.54 | 3.21 | 0.91 | 2.14 | 0.66 | 3.25 | 0.95 | 2.17 | 0.60 |
Subdimensions | ||||||||||||
Participatiu | 3.19 | 1.28 | 4.18 | 0.96 | 3.15 | 1.04 | 4.51 | 0.99 | 3.17 | 1.17 | 4.34 | 0.98 |
Sintonia | 3.92 | 1.02 | 5.62 | 0.71 | 3.91 | 1.05 | 5.68 | 0.78 | 3.92 | 1.04 | 5.65 | 0.74 |
Guia | 4.29 | 1.02 | 5.88 | 0.63 | 3.97 | 0.93 | 5.86 | 0.67 | 4.13 | 0.99 | 5.87 | 0.65 |
Clarificador | 4.55 | 0.85 | 5.96 | 0.54 | 4.07 | 0.97 | 5.60 | 0.60 | 4.31 | 0.95 | 5.65 | 0.57 |
Exigent | 4.22 | 1.11 | 3.71 | 1.20 | 4.03 | 0.99 | 3.93 | 1.01 | 4.12 | 1.05 | 3.81 | 1.12 |
Demanda | 4.00 | 1.10 | 3.31 | 1.04 | 3.80 | 0.96 | 3.42 | 0.89 | 3.91 | 1.04 | 3.36 | 0.97 |
Abandonament | 3.50 | 1.06 | 2.36 | 0.64 | 3.45 | 0.93 | 2.28 | 0.83 | 3.48 | 1.00 | 2.32 | 0.74 |
Espera | 3.06 | 1.21 | 2.03 | 0.79 | 2.98 | 1.13 | 2.00 | 0.79 | 3.02 | 1.18 | 2.02 | 0.79 |
Nota: M = Mitjana; DT = Desviació típica. |