Tabla 2
Anàlisi de la variància segons la força de prensió manual, salt horitzontal, velocitat i resistència. Classificació per nivells de pràctica d’AF (actius i sedentaris).
Descriptius | One Way ANOVA | ||||||||||
N | Mitjana | DT | ET | Suma de quadrats | gl | Mitjana quadràtica | F | p | |||
FPM dreta (kg) | S | 107 | 18.25 | 6.810 | .658 | Inter-G | 527.551 | 1 | 527.551 | 10.400 | .001 |
A | 107 | 21.39 | 7.421 | .717 | Intra-G | 10.753.701 | 212 | 50.725 | |||
Total | 214 | 19.82 | 7.278 | .497 | Total | 11.281.252 | 213 | ||||
FPM esquerra (kg) | S | 107 | 17.25 | 6.332 | .612 | Inter-G | 12.246.797 | 1 | 12.246.797 | 582.203 | .000 |
A | 107 | 14.86 | 5.792 | .079 | Intra-G | 4.312.227 | 212 | 21.035 | |||
Total | 214 | 16.05 | 5.966 | .623 | Total | 16.559.024 | 213 | ||||
Salt horitzontal (cm) | S | 107 | 149.20 | 44.408 | 4.293 | Inter-G | 43.241.888 | 1 | 43.241.888 | 25.653 | .000 |
A | 107 | 177.63 | 37.407 | 3.616 | Intra-G | 357.361.925 | 212 | 1.685.669 | |||
Total | 214 | 163.41 | 43.368 | 2.965 | Total | 400.603.813 | 213 | ||||
Velocitat (seg) | S | 107 | 11.18 | .930 | .090 | Inter-G | 39.551 | 1 | 39.551 | 42.601 | .000 |
A | 107 | 10.32 | .996 | .096 | Intra-G | 196.822 | 212 | .928 | |||
Total | 214 | 10.75 | 1.503 | .072 | Total | 236.374 | 213 | ||||
Resistència (min) | S | 107 | 4.43 | 2.124 | .205 | Inter-G | 242.916 | 1 | 242.916 | 39.354 | .000 |
A | 107 | 6.56 | 2.799 | .271 | Intra-G | 1.308.579 | 212 | 6.173 | |||
Total | 214 | 5.50 | 2.699 | .184 | Total | 1.551.495 | 213 | ||||
Nota. A: actius (grup experimental); S: sedentaris (grup control); DT: desviació típica; ET: error típic; gl: graus de llibertat; Inter-G: intergrups; Intra-G: intragrups. FMP dreta: força de prensió manual amb la mà dreta; FMP esquerra: força de prensió manual amb la mà esquerra; Salt horitzontal: valor continu; Velocitat: valor continu; Resistència: valor continu. |