Taula 1
Estadístics descriptius de les variables atencionals a estudi (mostra total, nens i nenes, en pretest i posttest).
Variables | Pretest | Posttest | |||||
Mostra total M (SD) | Nens M (SD) | Nenes M (SD) | Mostra total M (SD) | Nens M (SD) | Nenes M (SD) | ||
Encerts | Control | 36.72 (10.38) | 37.62 (10.18) | 35.93 (10.58) | 44.08*** (12.29) | 43.80 (12.71) | 44.33 (12.01) |
Experimental | 34.66 (12.12) | 32.26 (11.48) | 36.44 (12.37) | 42.52*** (11.21) | 39.17 (11.34) | 45.00 (10.53) | |
Errors | Control | 1.66 (1.94) | 1.52 (2.02) | 1.79 (1.87) | 1.90 (2.27) | 1.26 (1.35) | 2.46 (2.73) |
Experimental | 1.21 (1.53) | 1.20 (1.68) | 1.23 (1.43) | 1.15 (1.80) | 0.83 (1.37) | 1.39 (2.04) | |
Encerts-nets | Control | 35.06 (10.41) | 36.10 (9.96) | 34.14 (10.79) | 42.19*** (12.47) | 42.54 (12.72) | 41.88 (12.34) |
Experimental | 33.44 (12.14) | 31.07 (11.14) | 35.21 (12.63) | 41.37*** (11.44) | 38.35 (11.84) | 43.61 (10.69) | |
Índex de control d’impulsivitat | Control | 91.29 (10.01) | 92.57 (9.72) | 90.16 (10.22) | 91.64 (9.69) | 94.24 (7.03) | 89.36 (11.09) |
Experimental | 92.57 (10.05) | 92.55 (11.20) | 92.59 (9.20) | 94.39 (9.66) | 94.80 (11.55) | 94.09 (8.07) | |
Nota: *** p < .001. |