Taula 7
Matriu factorial rotada.
Ítem | Ítem nou | 1 | 2 | 3 | 4 | 5 |
D2p13 | D5p20 | .107 | –.002 | .021 | .212 | .9 |
D2p14M | D5p21 | –.006 | .035 | –.016 | .125 | .689 |
D2p17 | D4p18 | .076 | .075 | .015 | .653 | .205 |
D2p18 | D4p19 | .183 | .003 | .06 | .969 | .149 |
D3p19 | D2p10 | –.028 | .711 | .016 | .076 | .042 |
D3p20_3 | D2p11 | .032 | .957 | .034 | –.019 | 0 |
D3p20_4 | D2p12 | .029 | .946 | .056 | .022 | –.002 |
D3p23_2 | D3p14 | .013 | .127 | .397 | .014 | .08 |
D3p23_5 | D3p13 | –.002 | –.034 | .699 | .015 | –.04 |
D3p23_6 | D3p15 | .007 | .094 | .505 | .029 | .016 |
D3p23_8 | D3p16 | .024 | –.064 | .646 | .006 | –.037 |
D3p23_9 | D3p17 | 0 | –.088 | .832 | –.009 | –.05 |
D4p36 | D1p1 | .649 | .048 | .01 | .134 | .026 |
D4p38 | D1p2 | .693 | .022 | –.011 | .03 | .017 |
D4p39 | D1p3 | .742 | –.014 | .042 | .07 | .076 |
D4p41 | D1p4 | .634 | –.003 | .01 | .044 | .067 |
D4p42 | D1p5 | .757 | .03 | .005 | –.021 | .055 |
D4p43 | D1p6 | .816 | –.014 | –.019 | .08 | –.015 |
D4p44 | D1p7 | .802 | –.02 | .014 | .055 | –.025 |
D4p45 | D1p8 | .808 | –.002 | .043 | .028 | –.032 |
D4p46 | D1p9 | .801 | –.013 | –.006 | –.009 | –.013 |
Nota: D: dimensió, p: pregunta, números 13-46: número d’identificació de la pregunta. Els camps marcats en gris indiquen la conglomeració per factors, la qual cosa dona lloc a 21 ítems distribuïts en 5 factors. |