Taula 5
Classificació del model
| Classificació | ||||
| Mostra | Observada | Predicció | ||
| Transició | Pilota aturada | Percentatge correcte | ||
| Entrenament | Transició | 838 | 124 | 87.1% |
| Pilota aturada | 416 | 278 | 40.1% | |
| Percentatge total | 75.7% | 24.3% | 67.4% | |
| Contrast | Transició | 330 | 54 | 85.9% |
| Pilota aturada | 183 | 101 | 35.6% | |
| Percentatge total | 76.8% | 23.2% | 64.5% | |
