Taula 2
Dades analitzades en els models mixtos.
Enf | Per | Seq | Pis | PJ | C | P | K | T | DM | NJ | PH | EM |
1 | 1 | AE | A | 17 | 10.8 | 5.4 | 2.2 | 1 | 0 | 9 | 77.8 | 22.1 |
1 | 2 | AE | E | 22 | 7.4 | 3.8 | 1.4 | 0.6 | 10 | 9 | 77.8 | 22.1 |
2 | 1 | EA | E | 27 | 6.1 | 3.4 | 1.1 | 0.4 | 3 | 8 | 37.5 | 21 |
2 | 2 | EA | A | 35 | 5.8 | 3.2 | 0.9 | 0.7 | 9 | 8 | 37.5 | 21 |
3 | 1 | AE | A | 25 | 8.1 | 4.4 | 1.4 | 0.8 | 0 | 8 | 62.5 | 22.7 |
3 | 2 | AE | E | 35 | 5.3 | 3 | 0.8 | 0.8 | 7 | 8 | 62.5 | 22.7 |
4 | 1 | EA | E | 26 | 6.8 | 3.7 | 1.3 | 0.4 | 5 | 9 | 55.6 | 20.3 |
4 | 2 | EA | A | 32 | 8.8 | 4.3 | 1.9 | 1 | 6 | 9 | 55.6 | 20.3 |
5 | 1 | EA | E | 32 | 7.4 | 4.1 | 1.3 | 0.5 | 9 | 6 | 100 | 21.7 |
5 | 2 | EA | A | 28 | 8.3 | 4.5 | 1.3 | 0.9 | 1 | 6 | 100 | 21.7 |
6 | 1 | AE | A | 33 | 6.3 | 3.4 | 1.2 | 0.4 | 12 | 8 | 87.5 | 21.4 |
6 | 2 | AE | E | 22 | 6.2 | 3.3 | 1.1 | 0.5 | 1 | 8 | 87.5 | 21.4 |
7 | 1 | EA | E | 24 | 6.2 | 3.2 | 1.3 | 0.5 | 4 | 6 | 100 | 20 |
7 | 2 | EA | A | 20 | 8.1 | 4.3 | 1.1 | 0.9 | 5 | 6 | 100 | 20 |
8 | 1 | AE | A | 36 | 6.9 | 3.8 | 1.1 | 1 | 11 | 6 | 100 | 20.3 |
8 | 2 | AE | E | 30 | 6.5 | 3.6 | 1.0 | 0.9 | 1 | 6 | 100.0 | 20.3 |
9 | 1 | AE | A | 33 | 5.9 | 3.4 | 1.1 | 0.4 | 4 | 7 | 71.4 | 22.6 |
9 | 2 | AE | E | 25 | 7.5 | 3.9 | 1.3 | 0.5 | 8 | 7 | 71.4 | 22.6 |
10 | 1 | AE | A | 25 | 9.4 | 4.6 | 2.0 | 0.6 | 3 | 8 | 87.5 | 20.3 |
10 | 2 | AE | E | 29 | 5.7 | 3.2 | 1.0 | 0.4 | 3 | 8 | 87.5 | 20.3 |
11 | 1 | EA | E | 28 | 6.2 | 3.2 | 1.3 | 0.5 | 2 | 8 | 87.5 | 21.0 |
11 | 2 | EA | A | 27 | 7.2 | 3.6 | 1.5 | 0.1 | 5 | 8 | 87.5 | 21.0 |
12 | 1 | EA | E | 24 | 6.3 | 3.2 | 1.4 | 0.3 | 7 | 8 | 62.5 | 21.3 |
12 | 2 | EA | A | 27 | 7.7 | 4.0 | 1.5 | 0.7 | 3 | 8 | 62.5 | 21.3 |
13 | 1 | EA | E | 36 | 4.8 | 2.8 | 0.8 | 0.5 | 13 | 6 | 66.7 | 19.8 |
13 | 2 | EA | A | 37 | 4.8 | 3.2 | 0.5 | 0.7 | 8 | 6 | 66.7 | 19.8 |
14 | 1 | AE | A | 30 | 5.2 | 2.9 | 1 | 0.7 | 0 | 7 | 28.6 | 19.8 |
14 | 2 | AE | E | 24 | 3.8 | 2.4 | 0.4 | 0.7 | 11 | 7 | 28.6 | 19.8 |
15 | 1 | EA | E | 23 | 6.5 | 3.7 | 1 | 0.7 | 4 | 7 | 28.6 | 20.2 |
15 | 2 | EA | A | 8 | 5.3 | 3.3 | 0.9 | 0.8 | 3 | 7 | 28.6 | 20.2 |
16 | 1 | AE | A | 30 | 5.3 | 3.1 | 0.9 | 0.6 | 5 | 7 | 57.1 | 20.8 |
16 | 2 | AE | E | 26 | 5.5 | 3 | 1 | 0.6 | 6 | 7 | 57.1 | 20.8 |
17 | 1 | EA | E | 34 | 4.7 | 2.7 | 0.8 | 0.1 | 5 | 6 | 50 | 20.2 |
17 | 2 | EA | A | 32 | 6.8 | 3.8 | 1.2 | 0.5 | 4 | 6 | 50 | 20.2 |
18 | 1 | EA | E | 37 | 4.2 | 2.9 | 0.4 | 0.9 | 9 | 6 | 33.3 | 19.7 |
18 | 2 | EA | A | 30 | 3.6 | 2.8 | 0.1 | 0.7 | 5 | 6 | 33.3 | 19.7 |
19 | 1 | EA | E | 31 | 4.9 | 2.7 | 0.8 | 0.7 | 10 | 6 | 66.7 | 19.9 |
19 | 2 | EA | A | 32 | 5.8 | 3.4 | 0.8 | 1.4 | 2 | 6 | 66.7 | 19.9 |
Enf: enfrontament; Per: període; Seq: seqüència; Pis: pista; PJ: punts jugats; C: contactes per intercanvi de joc; P: possessions per punt; K: sistemes completats per punt; T: tocs de dits en la primera acció per punt; DM: diferència de marcador; NJ: nombre de jugadors en l’enfrontament; PH: percentatge d’homes per enfrontament; EM: edat mitjana dels jugadors. |