Taula 3
Comparació per terços de la temporada.
1.er term (n = 113) | 2.º ter (n = 128) | 3r terç (n = 115) | |||||||||||
M | SD | M | SD | M | SD | p | |||||||
Distance (m) | 7,275.13 | ± | 3,319 | 7,076.35 | ± | 3,237.24 | 8,255.89 B* | ± | 4,070.14 | .025 | |||
Explosive Dist (m) | 977.49 | ± | 448.05 | 960.9 | ± | 441.08 | 1,077.96 | ± | 532.43 | .124 | |||
Explosive Dist (m/min) | 14.92 C*** | ± | 2.05 | 14.99 C*** | ± | 2.16 | 13.59 | ± | 2.95 | < .001 | |||
HSR Rel Dist (m) | 142.63 | ± | 102.45 | 163.8 C** | ± | 200.57 | 102.19 | ± | 69.95 | .003 | |||
HSR Rel (m/min) | 2.35 | ± | 1.56 | 2.26 | ± | 2.01 | 2.18 | ± | 2.21 | .800 | |||
HSR Rel Count | 7.56 | ± | 5.19 | 8.94 C** | ± | 11.38 | 5.76 | ± | 3.86 | .006 | |||
HSR Abs Dist (m) | 420.38 | ± | 231.27 | 390.7 | ± | 232.05 | 414.07 | ± | 230.15 | .572 | |||
HSR Abs (m/min) | 7.09 | ± | 3.57 | 6.38 | ± | 3.15 | 6.38 | ± | 4.55 | .264 | |||
HSR Abs Count | 22.61 | ± | 12.79 | 21.32 | ± | 12.09 | 22.27 | ± | 12.81 | .707 | |||
Dist (m/min) | 109.98 | ± | 9.09 | 109.27 | ± | 10.53 | 111.04 | ± | 60.65 | .926 | |||
Dif ACC DEC | -13.73 | ± | 13.04 | -12.55 | ± | 12.11 | -14.39 | ± | 13.48 | .525 | |||
Sprint Abs (m) | 181.15 | ± | 120.89 | 165.55 | ± | 121.75 | 176.57 | ± | 117.73 | .582 | |||
Sprints ABS | 9.47 | ± | 6.32 | 8.66 | ± | 5.74 | 9.32 | ± | 6.47 | .554 | |||
Sprints REL | 0.41 | ± | 0.88 | 0.84 C* | ± | 3.44 | 0.12 | ± | 0.38 | .033 | |||
MAX Speed (km/h) | 29.39 | ± | 2.3 | 28.92 | ± | 2.25 | 29.58 | ± | 2.17 | .064 | |||
Sprints (min) | 14.48 | ± | 29.42 | 9.59 | ± | 24.02 | 10.88 | ± | 33.01 | .401 | |||
Step Balance | -0.0073 | ± | 0.02 | -0.0041 | ± | 0.02 | -0.0043 | ± | 0.03 | .482 | |||
Player Load | 98.3 | ± | 45.68 | 93.58 | ± | 43.39 | 110.1 B* | ± | 54.47 | .024 | |||
Player Load (min) | 1.49 | ± | 0.17 | 1.44 | ± | 0.18 | 1.41 | ± | 0.49 | .214 | |||
HMLD (m) | 1,534.5 | ± | 696.62 | 1,491.29 | ± | 681.56 | 1,576.57 | ± | 764.55 | .649 | |||
HMLD count | 175.11 | ± | 80.76 | 172.05 | ± | 79.16 | 188.37 | ± | 95.82 | .296 | |||
HMLD (m/min) | 24.09 C*** | ± | 5.55 | 23.75 C*** | ± | 5.26 | 18.57 | ± | 8.74 | < .001 | |||
DSL | 295.95 | ± | 214.54 | 262.81 | ± | 175.1 | 554.14 | ± | 2,802.38 | .312 | |||
DSL (min) | 4.4 | ± | 2.23 | 3.9 | ± | 1.84 | 19.28 | ± | 165.37 | .365 | |||
> 24 (m/min) | 3.01 C* | ± | 1.82 | 2.68 | ± | 1.82 | 2.34 | ± | 2.43 | .046 | |||
Llegenda: A = diferències significatives amb el 1r terç, B = diferències significatives amb el 2n terç, C = diferències significatives amb el 3r terç. *= p < .05, **= p < .01, ***= p <.001. |