Taula 2
Proves d’efectes intrasubjecte en les variables a estudi en la mostra total (estimació d’esfericitat de Greenhouse-Geisser).
gl | F | Seg. | ηp2 | Potènciaa | |
Encerts/T | 1 | 143.092 | .000 | .404 | 1.000 |
T * G | 1 | 0.127 | .722 | .001 | .064 |
T * S | 1 | 2.378 | .125 | .011 | .336 |
T * G * S | 1 | 0.052 | .820 | .000 | .056 |
Error (Encerts) | 211 | ||||
Errors /T | 1 | 0.107 | .743 | .001 | .062 |
T * G | 1 | 1.032 | .311 | .005 | .173 |
T * S | 1 | 5.797 | .017 | .027 | .669 |
T * G * S | 1 | 0.427 | .514 | .002 | .100 |
Error (Errors) | 211 | ||||
Encerts Nets / TEMPS | 1 | 139.335 | .000 | .398 | 1.000 |
T * G | 1 | 0.356 | .552 | .002 | .091 |
T * S | 1 | 0.913 | .340 | .004 | .158 |
T * G * S | 1 | 0.005 | .945 | .000 | .051 |
Error (Encerts Nets) | 211 | ||||
Índex control impulsivitat / T | 1 | 2.812 | .095 | .013 | .386 |
T * G | 1 | 1.096 | .296 | .005 | .181 |
T * S | 1 | 1.374 | .242 | .006 | .215 |
T * G * S | 1 | 0.390 | .533 | .002 | .095 |
Error (ICI) | 211 | ||||
Nota: a. S’ha calculat utilitzant alfa = .05; TEMPS = T; GRUP = G; SEXE = S |