Tabla 4
Casos por sexo según los resultados del Senior Fitness Test (percentiles respecto al valor de referencia).
Preintervención | Postintervención | Diferencia | ||||||||||||
Prueba | P < 25 n (%) | P25-P75 n (%) | P > 75 n (%) | P < 25 n (%) | P25-P75 n (%) | P > 75 n (%) | p-valor | |||||||
FzP | M | 7 | (20%) | 25 | (71.43%) | 3 | (8.57%) | 7 | (20%) | 24 | (68.57%) | 4 | (11.43%) | .317 |
H | 6 | (31.58%) | 10 | (52.63%) | 3 | (15.79%) | 4 | (21.05%) | 11 | (57.9%) | 4 | (20%) | .083 | |
Total | 13 | (24.07%) | 35 | (64.82%) | 6 | (11.11%) | 11 | (20.37%) | 35 | (64.82%) | 8 | (20%) | .045 | |
FzB | M | 9 | (25.71%) | 22 | (62.86%) | 4 | (11.43%) | 7 | (20.00%) | 23 | (65.71%) | 5 | (20%) | .180 |
H | 6 | (31.58%) | 10 | (52.63%) | 3 | (15.79%) | 5 | (26.32%) | 10 | (52.63%) | 4 | (20%) | .157 | |
Total | 15 | (27.78%) | 32 | (59.26%) | 7 | (12.96%) | 12 | (22.22%) | 33 | (61.11%) | 9 | (20%) | .059 | |
MRA | M | 12 | (34.28%) | 19 | (54.29%) | 4 | (11.43%) | 12 | (34.28%) | 19 | (54.29%) | 4 | (20%) | 1 |
H | 6 | (31.58%) | 12 | (63.16%) | 1 | (5.26%) | 6 | (31.58%) | 12 | (63.16%) | 1 | (20%) | 1 | |
Total | 18 | (33.33%) | 31 | (57.41%) | 5 | (9.26%) | 18 | (33.33%) | 31 | (57.41%) | 5 | (20%) | 1 | |
FTI | M | 19 | (54.29%) | 8 | (22.86%) | 8 | (22.86%) | 19 | (54.29%) | 8 | (22.86%) | 8 | (20%) | 1 |
H | 12 | (63.16%) | 5 | (26.31%) | 2 | (10.53%) | 12 | (63.16%) | 5 | (26.31%) | 2 | (20%) | 1 | |
Total | 31 | (57.41%) | 13 | (24.07%) | 10 | (18.52%) | 31 | (57.41%) | 13 | (24.07%) | 10 | (20%) | 1 | |
FTS | M | 20 | (57.14%) | 5 | (14.29%) | 10 | (28.57%) | 19 | (54.29%) | 5 | (14.29%) | 11 | (20%) | .317 |
H | 14 | (73.69%) | 4 | (21.05%) | 1 | (5.26%) | 14 | (73.68%) | 3 | (15.79%) | 2 | (20%) | .317 | |
Total | 34 | (62.96%) | 9 | (16.67%) | 11 | (20.37%) | 33 | (61.11%) | 8 | (14.82%) | 13 | (20%) | .180 | |
LCS | M | 14 | (40%) | 15 | (42.86%) | 6 | (17.14%) | 14 | (40%) | 16 | (45.71%) | 5 | (20%) | .317 |
H | 11 | (57.89%) | 8 | (42.11%) | 0 | (0%) | 11 | (57.89%) | 7 | (36.85%) | 1 | (20%) | .317 | |
Total | 25 | (46.30%) | 23 | (42.59%) | 6 | (11.11%) | 25 | (46.30%) | 23 | (42.59%) | 6 | (20%) | 1 | |
Nota. M: mujer (n = 35); H: hombre (n = 19). |