Tabla 3
Estadísticos descriptivos, fiabilidad y correlaciones bivariadas de las variables objeto de estudio.
Variables | M | DT | Rango | A | C | α | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1. Responsabilidad Social | 5.25 | .58 | 1-6 | -1.41 | 3.09 | .76 | – | .50** | .27** | -.24* | .26** | .17** | .25** | .02 | -.23** | -.15* | .08 | .07 |
2. Responsabilidad Personal | 5.22 | .69 | 1-6 | -1.36 | 2.27 | .75 | – | .30** | -.14* | .25** | .17** | .27** | .07 | -.10 | -.14* | .21** | .26** | |
3. Conductas Prosociales | 4.25 | .84 | 1-6 | -.47 | .02 | .85 | – | .01 | .56** | .48** | .58** | .21** | .03 | .03 | .07 | .18** | ||
4. Conductas Antisociales | 2.24 | .64 | 1-6 | .71 | .21 | .76 | – | -.09 | .14* | -.09 | .22** | .31** | .26** | .01 | .08 | |||
5. Toma de Perspectiva | 3.44 | .89 | 1-5 | -.35 | -.22 | .71 | – | .53** | .59** | .19** | -.03 | -.12* | .07 | .10 | ||||
6. Fantasía | 3.06 | 1.10 | 1-5 | .13 | -.67 | .74 | – | .52** | .38** | .10 | .13* | -.04 | .13* | |||||
7. Preocupación Empática | 3.43 | .92 | 1-5 | -.23 | -.77 | .65 | – | .33** | .04 | -.08 | -.01 | .07 | ||||||
8. Malestar Personal | 2.75 | .86 | 1-5 | .30 | -.16 | .66 | – | .12* | .00 | .10 | .13* | |||||||
9. Violencia Sufrida | 1.67 | .58 | 1-5 | 1.03 | .45 | .77 | – | .38** | .03 | .14* | ||||||||
10. Violencia Observada | 2.28 | .82 | 1-5 | .64 | -.10 | .82 | – | -.07 | -.01 | |||||||||
11. Percepción comparativa AF | 3.32 | 1.15 | 1-5 | -.15 | -.82 | – | – | .58** | ||||||||||
12. Percepción nivel de práctica AF | 3.63 | 1.09 | 0-8 | -.20 | -.91 | .88 | – | |||||||||||
Nota: * p < .05; ** p < .01; M = Media; DT = Desviación típica; A = Asimetría; C = Curtosis; α = Coeficiente Alfa de Cronbach; AF = Actividad Física. |