Tabla 1
Cargas factoriales (WLEIS-S).
Factor latente | Ítem | α | ω | Estimador | SE | Z | p | β | AVE | RC |
Valoración propias emociones | Ítem 1 | .901 | .904 | 0.731 | .0306 | 23.9 | <.001 | .756 | .653 | .889 |
Ítem 2 | .897 | .900 | 0.808 | .0272 | 29.8 | <.001 | .879 | |||
Ítem 3 | .898 | .901 | 0.790 | .0285 | 27.7 | <.001 | .839 | |||
Ítem 4 | .903 | .907 | 0.531 | .0348 | 15.3 | <.001 | .533 | |||
Valoración emociones de los demás | Ítem 5 | .904 | .908 | 0.731 | .0362 | 20.2 | < .001 | .690 | .601 | .854 |
Ítem 6 | .904 | .908 | 0.895 | .0358 | 25.0 | < .001 | .817 | |||
Ítem 7 | .908 | .911 | 0.589 | .0375 | 15.7 | < .001 | .566 | |||
Ítem 8 | .902 | .907 | 0.792 | .0323 | 24.5 | < .001 | .809 | |||
Uso de las emociones | Ítem 9 | .903 | .907 | 0.740 | .0408 | 18.1 | < .001 | .606 | .644 | .874 |
Ítem 10 | .901 | .905 | 0.916 | .0409 | 22.4 | < .001 | .715 | |||
Ítem 11 | .897 | .902 | 1.095 | .0340 | 32.2 | < .001 | .910 | |||
Ítem 12 | .897 | .902 | 1.065 | .0334 | 31.8 | < .001 | .904 | |||
Regulación emocional | Ítem 13 | .897 | .901 | 0.803 | .0328 | 24.5 | < .001 | .744 | .621 | .856 |
Ítem 14 | .896 | .899 | 1.085 | .0274 | 39.7 | < .001 | 1.000 | |||
Ítem 15 | .896 | .899 | 1.079 | .0273 | 39.6 | < .001 | .999 | |||
Ítem 16 | .897 | .901 | 0.731 | .0306 | 23.9 | < .001 | .756 | |||
Nota: SE: error estandarizado; Z: valor de Z en la estimación; p: valor de p de la estimación Z; β: estimación estandarizada; AVE: varianza media extraída; RC: ratio crítica. |