Table 1
Wilcoxon Signed-Rank Test p-value
| Joint | Men vs. Women | Bilateral Men | Bilateral Women |
| Hip | 0.0080 | < 2.2 · 10-16 | 0.0094 |
| Knee | 2.5 · 10-2 | 0.8296 | 0.0002 |
| Ankle | 0.0007 | 0.0021 | < 2.2 · 10-16 |
| Shoulder | < 2.2 · 10-16 | 0.2640 | < 2.2 · 10-16 |
| Base of Support | < 2.2 · 10-16 | NA | NA |
| Velocity | 1.87 · 10-02 | NA | NA |
