Tabla 9
Anteriores titulaciones: porcentaje de horas teóricas y prácticas sobre el total de horas del BC y BE. Diferencia con el porcentaje correspondiente a las EM. Nivel: TDN1 y TDN2.
% horas teóricas y % horas prácticas sobre el total de horas y diferencia entre CCAA y RD318/2000 | EM | ARAGÓN | CATALUÑA | COM. MADRID | ANDALUCÍA | ASTURIAS | EUSKADI | CANTABRIA | BALEARES | C.F. NAVARRA | ECI/858 | |||||||||||
TDN1 de los deportes de Montaña y Escalada | ||||||||||||||||||||||
BC | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P |
% respecto al total | 84.6 | 15.4 | 80.0 | 20.0 | 83.3 | 16.7 | 76.9 | 23.1 | 66.7 | 33.3 | 73.9 | 26.1 | 78.3 | 21.7 | 71.4 | 28.6 | 71.4 | 28.6 | 78.3 | 21.7 | 71.4 | 28.6 |
diferencia respecto EM | .0 | –4.6 | 4.6 | –1.3 | 1.3 | –7.7 | 7.7 | –17.9 | 17.9 | –10.7 | 10.7 | –6.4 | 6.4 | –13.2 | 13.2 | –13.2 | 13.2 | –6.4 | 6.4 | –13.2 | 13.2 | |
BE | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P |
% respecto al total | 50.0 | 50.0 | 33.3 | 66.7 | 63.0 | 37.0 | 32.1 | 67.9 | 30.8 | 69.2 | 44.0 | 56.0 | 32.3 | 67.7 | 53.6 | 46.4 | 35.7 | 64.3 | 41.9 | 58.1 | 25.0 | 75.0 |
diferencia respecto EM | .0 | –16.7 | 16.7 | 13.0 | –13.0 | –17.9 | 17.9 | –19.2 | 19.2 | –6.0 | 6.0 | –17.7 | 17.7 | 3.6 | –3.6 | –14.3 | 14.3 | 8.6 | –8.6 | –25.0 | 25.0 | |
TDN2 Alta montaña | ||||||||||||||||||||||
BC | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P |
% respecto al total | 87.5 | 12.5 | 77.3 | 22.7 | 93.3 | 6.7 | 60.0 | 40.0 | 70.4 | 29.6 | 75.0 | 25.0 | 79.2 | 20.8 | 73.7 | 26.3 | 73.7 | 26.3 | ||||
diferencia respecto EM | .0 | –10.2 | 10.2 | 5.8 | –5.8 | –27.5 | 27.5 | –17.1 | 17.1 | –12.5 | 12.5 | –8.3 | 8.3 | –13.8 | 13.8 | –13.8 | 13.8 | |||||
BE | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P |
% respecto al total | 26.6 | 73.3 | 16.9 | 83.1 | 38.3 | 61.7 | 22.7 | 77.3 | 26.2 | 73.8 | 30.0 | 70.0 | 11.2 | 88.8 | 25.0 | 75.0 | 13.2 | 86.8 | ||||
diferencia respecto EM | .0 | –9.7 | 9.7 | 11.7 | –11.7 | –3.9 | 3.9 | –0.4 | 0.4 | 3.3 | –3.3 | –15.5 | 15.5 | –1.7 | 1.7 | –13.4 | 13.4 | |||||
TDN2 Media montaña | ||||||||||||||||||||||
BC | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P |
% respecto al total | 87.5 | 12.5 | 77.3 | 22.7 | 93.3 | 6.7 | 60.0 | 40.0 | 70.4 | 29.6 | 75.0 | 25.0 | 79.2 | 20.8 | 73.7 | 26.3 | 62.5 | 37.5 | 73.7 | 26.3 | ||
diferencia respecto EM | .0 | –10.2 | 10.2 | 5.8 | –5.8 | –27.5 | 27.5 | –17.1 | 17.1 | –12.5 | 12.5 | –8.3 | 8.3 | –13.8 | 13.8 | –25.0 | 25.0 | –13.8 | 13.8 | |||
BE | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P |
% respecto al total | 33.3 | 66.7 | 22.5 | 77.5 | 42.9 | 57.1 | 41.5 | 58.5 | 36.1 | 63.9 | 35.6 | 64.4 | 15.1 | 84.9 | 34.9 | 65.1 | 21.1 | 78.9 | 16.3 | 83.7 | ||
diferencia respecto EM | .0 | –10.8 | 10.8 | 9.5 | –9.5 | 8.1 | –8.1 | 2.9 | –2.8 | 2.2 | –2.2 | –18.2 | 18.2 | 1.6 | –1.6 | –12.3 | 12.3 | –17.1 | 17.1 | |||
TDN2 Barrancos | ||||||||||||||||||||||
BC | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P |
% respecto al total | 87.5 | 12.5 | 77.3 | 22.7 | 93.3 | 6.7 | 60.0 | 40.0 | 70.4 | 29.6 | 75.0 | 25.0 | 79.2 | 20.8 | 73.7 | 26.3 | 73.7 | 26.3 | ||||
diferencia respecto EM | .0 | –10.2 | 10.2 | 5.8 | –5.8 | –27.5 | 27.5 | –17.1 | 17.1 | –12.5 | 12.5 | –8.3 | 8.3 | –13.8 | 13.8 | –13.8 | 13.8 | |||||
BE | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P |
% respecto al total | 38.9 | 61.1 | 22.5 | 77.5 | 42.9 | 57.1 | 36.6 | 63.4 | 30.6 | 69.4 | 35.6 | 64.4 | 16.0 | 84.4 | 24.2 | 75.8 | 18.8 | 81.4 | ||||
diferencia respecto EM | –16.4 | 16.4 | 4.0 | –4.0 | –2.3 | 2.3 | –8.3 | 8.3 | –3.3 | 3.3 | –22.9 | 22.9 | –14.7 | 14.7 | –20.3 | 20.3 | ||||||
TDN2 Escalada | ||||||||||||||||||||||
BC | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P |
% respecto al total | 87.5 | 12.5 | 77.3 | 22.7 | 93.3 | 6.7 | 60.0 | 40.0 | 70.4 | 29.6 | 75.0 | 25.0 | 79.2 | 20.8 | 73.7 | 26.3 | 79.2 | 20.8 | 73.7 | 26.3 | ||
diferencia respecto EM | .0 | –10.2 | 10.2 | 5.8 | –5.8 | –27.5 | 27.5 | –17.1 | 17.1 | –12.5 | 12.5 | –8.3 | 8.3 | –13.8 | 13.8 | –8.3 | 8.3 | –13.8 | 13.8 | |||
BE | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P |
% respecto al total | 26.9 | 73.1 | 18.2 | 81.8 | 40.0 | 60.0 | 30.4 | 69.6 | 25.5 | 74.5 | 35.0 | 65.0 | 12.1 | 87.9 | 29.3 | 70.7 | 21.9 | 78.1 | 13.8 | 86.2 | ||
diferencia respecto EM | .0 | –8.7 | 8.7 | 13.1 | –13.1 | 3.4 | –3.4 | –1.4 | 1.4 | 8.1 | –8.1 | –14.8 | 14.8 | 2.4 | –2.4 | –5.0 | 5.0 | –13.1 | 13.1 | |||
Fuente: elaboración propia a partir de legislación. |