Tabla 4
Datos relativos a los tipos de fibra para la rumba y el jive entre sexos.
Músculo y fibra | Media (DT) | Hombre | Media (DT) | Mujer | ||||
Bailarín de rumba Mediana (IQR) | Bailarín de jive Mediana (IQR) | Z | p | Bailarina de rumba Mediana (IQR) | Bailarina de jive Mediana (IQR) | Z | p | |
Pierna dominante | ||||||||
RF1_TI | 83.02 (44.65) | 100.05 (106.13) | -1.48 | .139 | 75.20 (29.26) | 98.13 (67.49) | -1.83 | .066 |
RF1_TIIa | 29.20 (4.06) | 28.35 (13.28) | -.415 | .678 | 31.41 (3.70) | 27.51 (17.07) | .67 | .086 |
RF1_TIIb | 5.63 (4.03) | 4.78 (2.75) | -.533 | .594 | 7.92 (4.13) | 5.48 (4.57) | -1.362 | .173 |
BF1_TI | 113.69 (24.37) | 112.72 (38.13) | -1.599 | .110 | 124.30 (33.60) | 129.60 (200.89) | -.059 | .953 |
BF1_TIIa | 24.16 (2.59) | 25.13 (7.38) | -1.836 | .066 | 22.88 (5.33) | 22.54 (17.45) | -.296 | .767 |
BF1_TIIb | 5.46 (2.54) | 5.77 (3.50) | -.415 | .678 | 5.11 (3.76) | 5.46 (4.88) | -1.481 | .139 |
TA1_TI | 73.86 (143.55) | 79.46 (29.96) | -2.192 | .028* | 85.01 (144.81) | 87.87 (74.58) | -2.192 | .028* |
TA1_TIIa | 24.93 (19.17) | 27.90 (7.12) | -1.244 | .214 | 23.21 (11.13) | 27.14 (12.49) | -.415 | .678 |
TA1_TIIb | 11.49 (12.26) | 11.87 (6.12) | -.652 | .515 | 11.45 (5.97) | 11.85 (7.12) | -1.244 | .214 |
GM1_TI | 91.64 (44.20) | 98.57 (51.51) | -1.955 | .051 | 164.27 (241.70) | 97.67 (95.12) | -1.362 | .173 |
GM1_TIIa | 25.08 (5.64) | 27.72 (8.17) | -.770 | .441 | 13.12 (18.84) | 23.30 (16.36) | -1.362 | .173 |
GM1_TIIb | 8.86 (4.56) | 9.96 (4.97) | -.652 | .515 | 4.82 (9.19) | 6.92 (4.96) | -1.244 | .214 |
Pierna no dominante | ||||||||
RF2_TI | 81.04 (31.19) | 81.63 (51.21) | -.059 | .953 | 82.16 (49.64) | 105.14 (52.78) | -1.955 | .051 |
RF2_TIIa | 29.94 (8.35) | 31.86 (7.28) | -.178 | .859 | 29.49 (10.02) | 26.37 (14.04) | -.652 | .515 |
RF2_TIIb | 5.92 (3.99) | 5.32 (4.29) | -.889 | .374 | 6.84 (2.38) | 4.95 (4.46) | -.652 | .515 |
BF2_TI | 123.78 (46.23) | 120.52 (43.00) | -.415 | .678 | 137.56 (119.12) | 147.85 (281.04) | -.889 | .374 |
BF2_TIIa | 21.88 (7.42) | 24.93 (± 5.05) | -1.362 | .173 | 21.60 (17.06) | 19.97 (15.20) | -1.007 | .314 |
BF2_TIIb | 4.96 (3.10) | 4.87 (2.32) | -.059 | .953 | 4.49 (4.52) | 4.92 (7.14) | -1.362 | .173 |
TA2_TI | 65.19 (141.56) | 76.59 (47.97) | -.770 | .441 | 65.82 (49.02) | 90.64 (124.99) | -2.073 | .038* |
TA2_TIIa | 23.62 (27.16) | 23.15 (26.98) | -.533 | .594 | 23.58 (6.19) | 23.53 (11.89) | -1.481 | .139 |
TA2_TIIb | 11.89 (12.26) | 10.95 (12.23) | -.296 | .767 | 9.09 (8.73) | 8.86 (4.29) | -.059 | .953 |
GM2_TI | 84.38 (23.73) | 100.44 (78.84) | -1.007 | .314 | 73.56 (69.00) | 87.55 (210.68) | -1.481 | .139 |
GM2_TIIa | 26.62 (8.26) | 27.59 (18.90) | -.415 | .678 | 20.08 (23.29) | 21.86 (11.99) | -1.599 | .110 |
GM2_TIIb | 9.00 (3.27) | 14.10 (4.41) | -2.666 | .008** | 5.92 (14.77) | 8.31 (7.96) | -.533 | .594 |
Nota: *p < .05; **p < .01; ***p < .001 |