Tabla 2
Comparación entre los entrenadores.
Anterior entrenador | Nuevo entrenador | |||||||||
M | SD | M | SD | p | d | |||||
Distance (m) | 7,169.55 | ± | 3,270.49 | 8,255.89 | ± | 4,070.13 | .013 | .29 | ||
Explosive Dist (m) | 968.68 | ± | 443.51 | 1,077.96 | ± | 532.43 | .580 | .22 | ||
Explosive Dist (m/min) | 14.96 | ± | 2.11 | 14.7 | ± | 8.68 | .750 | .04 | ||
HSR Rel Dist (m) | 153.87 | ± | 162.17 | 120.34 | ± | 68.89 | .007 | .27 | ||
HSR Rel (m/min) | 2.3 | ± | 1.81 | 2.18 | ± | 2.21 | .568 | .06 | ||
HSR Rel Count | 8.29 | ± | 9.04 | 6.4 | ± | 4.04 | .007 | .27 | ||
HSR Abs Dist (m) | 404.62 | ± | 231.68 | 414.07 | ± | 230.15 | .719 | .04 | ||
HSR Abs (m/min) | 6.71 | ± | 3.36 | 6.38 | ± | 4.55 | .439 | .08 | ||
HSR Abs Count | 21.93 | ± | 12.42 | 22.27 | ± | 12.81 | .809 | .03 | ||
Dist (m/min) | 109.6 | ± | 9.86 | 111.04 | ± | 60.65 | .800 | .03 | ||
Dif ACC DEC | -13.1 | ± | 12.54 | -14.39 | ± | 13.48 | .376 | .10 | ||
Sprint Abs (m) | 172.87 | ± | 121.34 | 176.57 | ± | 117.73 | .786 | .03 | ||
Sprints ABS | 9.04 | ± | 6.02 | 9.32 | ± | 6.47 | .689 | .04 | ||
Sprints REL | 0.63 | ± | 2.59 | 0.12 | ± | 0.38 | .003 | .28 | ||
MAX Speed (km/h) | 29.14 | ± | 2.28 | 29.58 | ± | 2.17 | .088 | .20 | ||
Sprints (min) | 11.88 | ± | 26.75 | 10.88 | ± | 33.01 | .770 | .03 | ||
Step Balance | -0.0056 | ± | 0.02 | -0.0043 | ± | 0.02 | .615 | .07 | ||
Player Load | 95.8 | ± | 44.45 | 110.1 | ± | 54.47 | .015 | .29 | ||
Player Load (min) | 1.46 | ± | 0.17 | 1.41 | ± | 0.49 | .170 | .14 | ||
HMLD (m) | 1,511.55 | ± | 687.56 | 1,576.57 | ± | 764.55 | .422 | .10 | ||
HMLD count | 173.49 | ± | 79.76 | 188.37 | ± | 95.82 | .124 | .17 | ||
HMLD (m/min) | 23.91 | ± | 5.39 | 18.57 | ± | 8.74 | <.001 | .74 | ||
DSL | 278.35 | ± | 194.88 | 554.14 | ± | 2,802.38 | .294 | .14 | ||
DSL (min) | 4.14 | ± | 2.04 | 19.28 | ± | 165.37 | .328 | .13 | ||
> 24 (m/min) | 2.84 | ± | 1.82 | 2.34 | ± | 2.43 | .031 | .23 | ||
Leyenda: Dist: distance; HSR: high sprint running; rel: relative; abs: abdolute; Dif: diferencia; ACC: aceleraciones; DCC: deceleraciones; HMLD: High metabolic load distance, DSL: Dynamic stress load |