Tabla 1
Análisis descriptivo de los valores de DPA de cada liga y temporada. Los valores totales se expresan en la media ± SD.
Temporada | España DPA (%) | Portugal DPA (%) | Italia DPA (%) | Francia DPA (%) |
2009-2010 | 70.00 | 72.22 | 76.92 | 74.24 |
2010-2011 | 57.69 | 71.11 | 82.05 | 74.24 |
2011-2012 | 70.51 | 79.76 | 73.08 | 74.24 |
2012-2013 | 70.00 | 77.78 | 88.46 | 57.58 |
2013-2014 | 91.11 | 64.44 | 83.33 | 66.67 |
2014-2015 | 85.56 | 83.33 | 76.92 | 64.64 |
2015-2016 | 63.33 | 75.64 | 57.69 | 62.12 |
2016-2017 | 58.89 | 75.00 | 70.83 | 71.21 |
2017-2018 | 75.56 | 80.77 | 71.79 | 77.27 |
2018-2019 | 76.67 | 73.08 | 70.51 | 68.18 |
TOTAL | 71.93 ± 10.77 | 75.31 ± 5.48 | 75.16 ± 8.55 | 68.94 ± 6.39 |
Nota. DPA: diferencia de puntos acumulada. |